Application Fields
-
Touring Productions
-
Live Concerts
-
Special Events
| Pixel Pitch | 5.6mm |
| LED Configuration | SMD 1515 Black |
| Max Brightness Calibrated | 2000nits |
| Panel Dimension | 1000mm x 1000mm x 67mm 39.4” x 39.4” x 2.6” |
| Panel Resolution (H x V) | 176 x 176 |
| Weight Per Panel | 10.9kg | 24.03lbs |
| Power Consumption Max/Average | 420W / 210W |
| BTU Max/Average | 1430 / 655 |
| Transparency | 35% |
| Serviceability | Front |
| Curving (Concave & Convex) | Concave 10° ~ Convex 10° |
| Viewing Angle Vertical | 140° |
| Viewing Angle Horizontal | 160° |
| Refresh Rate | 3840Hz |
| Gray Scale | 14bit |
| Scan Ratio | 1/11 |
| Operational Temp/Humidity | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH |
| Storage Temp/Humidity | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH |
| IP Rating | IP40 |
| Certifications | CE, ETL, FCC, SAA |
| Max. Hanging | 15 panels |
| Max. Stacking | 6 panels |





Reviews
There are no reviews yet.