Specification
| Product Model | |
| Product Model | DS-D41Q18CA-1GS |
| Module | |
| Pixel Configuration | SMD |
| Pixel Pitch | 1.86 |
| Lamp Bead Dimensions | 1515 |
| Dimension (W × H × D) | 320 mm × 160 mm × 13 mm (12.60″ × 6.30″ × 0.51″) (connectors contained) |
| Resolution | 172 × 86 |
| Weight | 0.22 kg |
| Pixel Density | 288906 dot/m² |
| Maintenance Method | Front and Rear Maintenance |
| Signal Source Interface | HUB75E |
| Module Flatness | ≤ 0.3 mm |
| Waterproof Level | IP30 |
| Component Material | Silicon soft panel |
| Curvature | Out Arc & Inner Arc ≥ 157° |
| Display Parameters | |
| Blind Spot Rate | < 0.0003, 0 by default |
| Display | |
| White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | 160° (H)/160° (V) |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ≤ ± 0.003Cx, Cy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 3840 Hz |
| Optimal View Distance | 2.4 m to 6.2 m |
| Interface | |
| Power Interface | VH4PIN |
| Processing Performance | |
| Driving Method | Constant current driving |
| Scanning Amount | 43S |
| Frame Frequency | 60 Hz |
| Grey Level | Up to 16 bit |
| Power | |
| Max. Consumption | 450 W/m² |
| Average Consumption | 150 W/m² |
| Input Voltage | AC 100 V to 240 V~ |
| Working Voltage | DC 4.5 V to 5 V |
| Modular Max. Consumption | 23 W |
| Modular Max. Current | 5 A |
| Working Environment | |
| Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Working Humidity | 10% RH to 80% RH (without condensation) |








.png)

Reviews
There are no reviews yet.