Highlights
-
Ultra-fine 1.5 mm pitch delivers crisp visuals, even at short viewing distances.
-
High contrast ratio ensures deep blacks and vibrant image quality.
-
Adaptive color temperature caters to diverse lighting and aesthetic requirements.
-
Moderate brightness suits a wide range of indoor conditions.
-
Slim 39 mm depth allows for seamless wall mounting or cabinet integration.
🔹 General Specifications
| Parameter | Specification |
|---|---|
| Pixel Pitch | 1.5 mm |
| LED Technology | SMD (Surface Mounted Device) |
| Panel Size (W × H × D) | 960 × 540 × 39 mm |
| Panel Resolution | 640 × 360 pixels |
| Pixel Density | ~444,444 pixels/m² |
| Module Size (W × H) | 320 × 180 mm |
| Module Resolution | 208 × 120 pixels |
| Panel Weight | ~7–9 kg (typical) |
| Cabinet Material | Die-cast Aluminum |
🔹 Optical Performance
| Parameter | Specification |
|---|---|
| Brightness | 600 nits |
| Contrast Ratio | 4000:1 |
| Color Temperature | Adjustable 3000K – 9300K |
| Viewing Angle (H/V) | 160° / 160° |
| Refresh Rate | ≥ 1920 Hz (up to 3840 Hz optional) |
| Gray Scale | 14–16 bit |
| Uniformity | ≥ 97% |
🔹 Electrical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | AC 100–240V, 50/60Hz |
| Max Power Consumption | ~600 W/m² |
| Avg. Power Consumption | ~200 W/m² |
🔹 Reliability & Environment
| Parameter | Specification |
|---|---|
| Operating Temperature | -10°C ~ +45°C |
| Operating Humidity | 10% – 90% RH (non-condensing) |
| Lifetime (LED) | ≥ 100,000 hours |
| IP Rating (Front/Rear) | IP40 / IP21 (Indoor use) |


Reviews
There are no reviews yet.