| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 2.97mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 4500 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K-10000K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 112,896 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 250mm×250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 84×84 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500mm×H500mm×D77mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution (W×H) | 168×168 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 9.0 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 2.97mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 4500 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K-10000K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 112,896 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 250mm×250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 84×84 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500mm×H500mm×D77mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution (W×H) | 168×168 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 9.0 kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68/Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale (Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate(Max) | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110~220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 680 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front&Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable ( L≤100m ), multi-mode fiber ( L≤300m ), single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68/Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale (Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate(Max) | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110~220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 680 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Front&Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable ( L≤100m ), multi-mode fiber ( L≤300m ), single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.