Specification
| Product Model | |
| Product Model | P2 Indoor Module |
| Module | |
| Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 2 mm |
| Lamp Bead Dimensions | 1515 |
| Dimension (W × H × D) | 320 mm × 160 mm × 16.6 mm (12.6” × 6.3” × 0.65”) |
| Resolution | 160 × 80 |
| Pixel Density | 250000 |
| Signal Source Interface | HUB75E |
| Display | |
| White Balance Brightness | 600-800 cd/m2 |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | 160° (H)/160° (V) |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity | ≤ ± 0.003Cx, Cy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 3840 Hz |
| Processing Performance | |
| Scanning Amount | 40 |
| Grey Level | Up to 16 bit |
| Power | |
| Max. Consumption | ≤ 470 W/m2 |
| Average Consumption | < 270 W/m2 |
| Input Voltage | DC: 4.5 V to 5 V |
| Working Environment | |
| Working Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Working Humidity | 10% RH to 80% RH (without condensation) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage Humidity | 10% RH to 85% RH (without condensation) |
| General | |
| Package Dimension (W × H × D) | 673 (W) mm × 453 (H) mm × 390 (D) mm (26.496″ × 17.834″ × 15.354″)
(40 cabinets in 1 box) |
| Packing List | Several LED lamp beads and IC components Several signal cables and power cables |
| Gross Weight | 0.61 kg (1.34 lb) |
| Net Weight | 0.48 kg (1.06 lb) |








.png)


Reviews
There are no reviews yet.