| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 3.91mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 5000 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500K-10000K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H160° / V90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 65,536 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 500mm×250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 128×64 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500mm×H1000mm×D77mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution (W×H) | 128×256 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 17kg ± 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Aluminum Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -40℃~+60℃/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP68/Rear IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale(Max) | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate(Max) | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110~220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 650 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 180 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front/Rear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable ( L≤100m ), multi-mode fiber ( L≤300m ), single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.