Applications
-
Outdoor advertising billboards
-
Sports stadium displays
-
Public information screens in transportation hubs
-
Event and concert backdrops
-
Retail and commercial outdoor signage
| Parameter | Spec |
| Pixel Pitch (mm) | P5 |
| Module Resolution | 64 × 32 |
| LED Type | SMD1921 |
| Module Size (W×H, mm) | 320 × 160 |
| Viewing Angle (H/V) | 140° / 140° |
| IP Rating | IP65 |
| Brightness (nits) | 5000 |
| Contrast Ratio | 5000 : 1 |
| Refresh Rate (Hz) | 1920 |
| Colour Temperature (K) | 3000 – 9300 (adjustable) |
| Power Consumption Max (W/m²) | 850 |
| Avg. Power Consumption (W/m²) | 285 |
| Lifetime (Hours) | 100,000 |
| Operating Temp (°C) | −20 to +50 |
| Operating Humidity (%RH) | 10 – 90 |






Reviews
There are no reviews yet.