Application Fields
-
Touring Productions
-
Live Concerts
-
Special Events
| Pixel Pitch | 8.9mm |
| LED Type | SMD 1515 White |
| Brightness | 3500 nits |
| Panel Size (mm) | 1000 x 1000 x 67 mm |
| Panel Size (inch) | 39.4” x 39.4” x 2.6” |
| Resolution | 112 x 112 |
| Weight | 9.6 kg | 21.16 lbs |
| Max / Avg Power | 460W / 230W |
| Cabinet Density | 1570 / 720 |
| Transparency | 62% |
| Maintenance | Front |
| Curvature | Concave 10° ~ Convex 10° |
| Horizontal Viewing Angle | 140° |
| Vertical Viewing Angle | 160° |
| Refresh Rate | 3840Hz |
| Gray Scale | 14-bit |
| Scan Mode | 1/4 |
| Operating Temperature / Humidity | -20°C ~ 45°C, 10% ~ 90% RH -4°F ~ 113°F, 10% ~ 90% RH |
| Storage Temperature / Humidity | -40°C ~ 60°C, 10% ~ 90% RH -40°F ~ 140°F, 10% ~ 90% RH |
| IP Rating | IP40 |
| Certifications | CE, ETL, FCC, SAA |
| Max Panels per Power Supply | 15 panels |
| Panels per Controller | 6 panels |





Reviews
There are no reviews yet.